Some exclusions may apply. Subject to availability
Close this announcement
Ready to rally the World.
A 1:25000 scale map, a weather forecast and the Roubion. Three things you shouldn’t hit the high mountains without. And while we can’t guarantee you won’t get lost or soaked, we’re pretty sure there’s no better bike to tackle ancient alpine terrain.
And whether blind racing or just blindly enjoying the trails as they come, the Roubion’s MX wheel combo feels like the best mix since Aperol met spritz. A 29-inch front wheel serves up high-speed stability and high-rolling confidence. Meanwhile the 27.5-inch rear makes for an intuitive and highly maneuverable rear end that loves to get sideways around the most ragged of switchbacks.
This bike is rapid, so when it comes to stopping power and control we’ve mixed things up here also. A 200mm front and 180mm rear brake rotor pairing ensures you shouldn’t overcook the corners no matter how hot you’re coming in. The Roubion’s chainstay lengths are all specifically sized for the XS, S and M frames too, meaning handling remains consistent across the range. And like all Juliana’s, each shock is tuned to work better for slightly lighter riders than equivalent Santa Cruz models.
Love mixed wheels but looking for a more playful bike? : Check out the Furtado
Not riding such big, techy terrain? : Explore the Joplin
Key Features
- Available in:
Carbon C & Carbon CC - Wheel size:
MX - Front travel:
160mm - Rear travel:
150mm - Designed for:
Trail & Enduro
Suspension System | VPP |
---|---|
Front Derailleur | No compatibility |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 230 |
Stroke | 60 |
Fork Compatibility | 160mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.6" |
Water Bottle Mounts | 1 |
- l
- Frame Material
- Fork
- Shock
- Rear Derailleur
- Shifters
- Crankset
- Cassette
- Chain
- Brakes
- Rotors
- Handlebars
- Stem
- Grips
- Headset
- Seatpost
- Saddle
- Front Tyre
- Rear Tyre
- Front Hub
- Rear Hub
- Rims
- Spokes
- Sealant
XS | S | M | |
---|---|---|---|
Rider Height | 4'8"+ | 5'1"+ | 5'5"+ |
Reach | 405mm | 430mm | 455mm |
Stack | 594mm | 617mm | 626mm |
Head Tube Angle | 64.7° | 64.7° | 64.7° |
Seat Tube Length | 370mm | 380mm | 405mm |
Front Center | 722mm | 757mm | 786mm |
BB Height | 344mm | 344mm | 344mm |
BB Drop | 10mm | 29/10mm | 29/10mm |
Wheelbase | 1149mm | 1188mm | 1221mm |
Chainstay Length | 427mm | 431mm | 435mm |
Head Tube Length | 110mm | 100mm | 110mm |
Top Tube Length | 536mm | 570mm | 599mm |
Seat Tube Angle | 77.6° | 77.2° | 77.1° |
Standover Height | 701mm | 709mm | 731mm |
Eye to Eye Length | 230mm | 230mm | 230mm |
XS | S | M | |
---|---|---|---|
Rider Height | 4'8"+ | 5'1"+ | 5'5"+ |
Reach | 402mm | 427mm | 452mm |
Stack | 595mm | 619mm | 628mm |
Head Tube Angle | 64.5° | 64.5° | 64.5° |
Seat Tube Length | 370mm | 380mm | 405mm |
Front Center | 722mm | 757mm | 786mm |
BB Height | 341mm | 341mm | 341mm |
BB Drop | 13mm | 32/13mm | 32/13mm |
Wheelbase | 1154mm | 1159mm | 1222mm |
Chainstay Length | 432mm | 432mm | 436mm |
Head Tube Length | 110mm | 100mm | 110mm |
Top Tube Length | 542mm | 575mm | 604mm |
Seat Tube Angle | 76.9° | 76.7° | 76.6° |
Standover Height | 698mm | 706mm | 727mm |
Eye to Eye Length | 230mm | 230mm | 230mm |
Where can i find spares for my Juliana Roubion?
Head over to our Juliana Roubion spares page
Where can i find technical information & specs for my Juliana Roubion?
Head over to the Official Juliana Bicycles website to find the technical documentation for your Juliana Roubion
How can i register my new Juliana Roubion for warranty?
Head over to the Official Juliana Bicycles website to register your Juliana Roubion
Where can i buy a Juliana Roubion?
Click here to find a dealer
Loading...
That's all folks!
No more pages to load