Some exclusions may apply. Subject to availability
Close this announcement
If in doubt, take a Bronson out
You know what’s hard about choosing what model of Santa Cruz suits you? It’s having to narrow down what kind of riding you want to do. But what if you don’t want to be pinned down by labels? What if you want to just be a mountain biker in the broadest sense of the word? What if you want to choose how you ride rather than what to ride? If this sounds familiar, then try a Bronson.
Our demo crew have a saying, ‘If in doubt, take a Bronson out’. The 150mm-travel bike can go deep on any landing and the VPP™ suspension design makes sure that there’s no wasted energy when heading back up for another go.
If you value style at speed or want to have fun feeling fast, then mixed wheels (29” up front, 27.5” out back) show that the spectrum is a loop not opposite points on a scale. The larger front wheel provides more traction and stability that’ll make you feel more confident squaring off the turns and diving for the inside lines. But a 27.5-inch tire in the rear means this bike still loves getting up on the back wheel and into the air.
From flat out on the trail to fully flat over a table, each generation of Bronson rider redefines expectations of what a mountain biker is.
Thrasher in need of a micro-machine? : Check out the 5010
Big fan of the Bronson but want pedal-assist? : Explore the Heckler
Key Features
- Available in:
Carbon C & Carbon CC - Wheel size:
MX - Front travel:
160mm - Rear travel:
150mm - Designed for:
Enduro




Suspension System | VPP |
---|---|
Front Derailleur | No compatibility |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 230 |
Stroke | 60 |
Fork Compatibility | 160mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.6" |
Water Bottle Mounts | 1 |
Brake Mount | 180 PM |

- l
- Frame Material
- Fork
- Shock
- Rear Derailleur
- Shifters
- Crankset
- Cassette
- Chain
- Brakes
- Rotors
- Handlebars
- Stem
- Grips
- Headset
- Seatpost
- Saddle
- Front Tyre
- Rear Tyre
- Front Hub
- Rear Hub
- Rims
- Spokes
- Sealant
- Sale Price
XS | S | M | L | XL | |
---|---|---|---|---|---|
Rider Height | 4'8"+ | 5'1"+ | 5'5"+ | 5'9"+ | 6'1"+ |
Reach | 405mm | 430mm | 455mm | 475mm | 500mm |
Stack | 594mm | 617mm | 626mm | 635mm | 649mm |
Head Tube Angle | 64.7° | 64.7° | 64.7° | 64.7° | 64.7° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm |
Front Center | 722mm | 757mm | 786mm | 811mm | 842mm |
BB Height | 344mm | 344mm | 344mm | 344mm | 344mm |
BB Drop | 29/10mm | 29/10mm | 29/10mm | 29/10mm | 29/10mm |
Wheelbase | 1149mm | 1188mm | 1221mm | 1249mm | 1284mm |
Chainstay Length | 427mm | 431mm | 435mm | 438mm | 442mm |
Head Tube Length | 110mm | 100mm | 110mm | 120mm | 135mm |
Top Tube Length | 636mm | 570mm | 599mm | 623mm | 653mm |
Seat Tube Angle | 77.6° | 77.2° | 77.1° | 76.9° | 76.7° |
Standover Height | 701mm | 709mm | 731mm | 729mm | 728mm |
Eye to Eye Length | 230mm | 230mm | 230mm | 230mm | 230mm |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Rider Height | 4'8"+ | 5'1"+ | 5'5"+ | 5'9"+ | 6'1"+ |
Reach | 402mm | 427mm | 452mm | 472mm | 497mm |
Stack | 595mm | 619mm | 628mm | 637mm | 651mm |
Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
Seat Tube Length | 370mm | 380mm | 405mm | 430mm | 460mm |
Front Center | 722mm | 757mm | 786mm | 810mm | 842mm |
BB Height | 341mm | 341mm | 341mm | 341mm | 341mm |
BB Drop | 13mm | 32/13mm | 32/13mm | 32/13mm | 32/13mm |
Wheelbase | 1154mm | 1189mm | 1222mm | 1249mm | 1285mm |
Chainstay Length | 432mm | 432mm | 436mm | 439mm | 443mm |
Head Tube Length | 110mm | 100mm | 110mm | 120mm | 135mm |
Top Tube Length | 542mm | 575mm | 604mm | 627mm | 657mm |
Seat Tube Angle | 76.9° | 76.9° | 76.6° | 76.5° | 76.4° |
Standover Height | 698mm | 706mm | 727mm | 726mm | 725mm |
Eye to Eye Length | 230mm | 230mm | 230mm | 230mm | 230mm |
Where can i find spares for my Santa Cruz Bronson?
Head over to our Santa Cruz Bronson spares page
Where can i find technical information & specs for my Santa Cruz Bronson?
Head over to the Official Santa Cruz Bicycles website to find the technical documentation for your Santa Cruz Bronson
How can i register my new Santa Cruz Bronson for warranty?
Head over to the Official Santa Cruz Bicycles website to register your Santa Cruz Bronson
Where can i buy a Santa Cruz Bronson?
Click here to find a dealer
Loading...
That's all folks!
No more pages to load