Some exclusions may apply. Subject to availability
Close this announcement
Zip it into the bag, chuck it in the van, or toss it over the tailgate—when you get to the trails, you’ll be happy you’re on a Nomad. The refined suspension offers efficient climbing, less reactivity under braking, and improves traction everywhere in between. In short, you’ll be more comfortable, more composed, and more confident no matter what the trail throws your way.
Looking for a brawler of a long-travel 29er? : Check out the Megatower
Want a full-suspension ebike for tackling the steepest and deepest of trails in both directions? : Explore the Bullit
Key Features
- Available in:
Carbon CC - Wheel size:
MX - Front travel:
170mm - Rear travel:
170mm - Designed for:
Enduro & Park Laps
| Suspension System | VPP |
|---|---|
| Front Derailleur | No compatibility |
| Headset/Headtube | Integrated (IS41/52) |
| Seat Post | 31.6mm |
| Seat Clamp | 36.4mm |
| Eye to Eye length | 230 |
| Stroke | 65 |
| Fork Compatibility | 170-180mm |
| BB Shell | 73mm Threaded |
| Max Tire Size | 2.5" |
| Water Bottle Mounts | 1 |
| Brake Mount | 200 PM |
- l
- Frame Material
- Fork
- Shock
- Rear Derailleur
- Shifters
- Crankset
- Cassette
- Chain
- Brakes
- Rotors
- Handlebars
- Stem
- Grips
- Headset
- Seatpost
- Saddle
- Front Tyre
- Rear Tyre
- Front Hub
- Rear Hub
- Rims
- Spokes
- Sealant
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Rider Height | 5'1"+ | 5'5"+ | 5'9"+ | 6'1"+ | 6'4"+ |
| Reach | 435mm | 455mm | 475mm | 495mm | 520mm |
| Stack | 624mm | 633mm | 643mm | 660mm | 670mm |
| Head Tube Angle | 63.6° | 63.6° | 63.6° | 63.6° | 63.6° |
| Seat Tube Length | 380mm | 405mm | 430mm | 460mm | 500mm |
| Front Center | tbc | tbc | tbc | tbc | tbc |
| BB Height | 346mm | 346mm | 346mm | 346mm | 346mm |
| BB Drop F/R | tbc | tbc | tbc | tbc | tbc |
| Wheelbase | tbc | tbc | tbc | tbc | tbc |
| Chainstay Length | 439mm | 440mm | 443mm | 446mm | 450mm |
| Head Tube Length | tbc | tbc | tbc | tbc | tbc |
| Top Tube Length | tbc | tbc | tbc | tbc | tbc |
| Seat Tube Angle | 77.4° | 77.4° | 77.4° | 77.4° | 77.4° |
| Standover Height | 712mm | 720mm | 723mm | 727mm | 733mm |
| Eye to Eye Length | 230 | 230 | 230 | 230 | 230 |
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Rider Height | 5'1"+ | 5'5"+ | 5'9"+ | 6'1"+ | 6'4"+ |
| Reach | 435mm | 455mm | 475mm | 495mm | 520mm |
| Stack | 624mm | 633mm | 643mm | 660mm | 670mm |
| Head Tube Angle | 63.3° | 63.3° | 63.3° | 63.3° | 63.3° |
| Seat Tube Length | 380mm | 405mm | 430mm | 460mm | 500mm |
| Front Center | tbc | tbc | tbc | tbc | tbc |
| BB Height | 343mm | 343mm | 343mm | 343mm | 343mm |
| BB Drop F/R | tbc | tbc | tbc | tbc | tbc |
| Wheelbase | tbc | tbc | tbc | tbc | tbc |
| Chainstay Length | 439mm | 440mm | 443mm | 446mm | 450mm |
| Head Tube Length | tbc | tbc | tbc | tbc | tbc |
| Top Tube Length | tbc | tbc | tbc | tbc | tbc |
| Seat Tube Angle | 77.4° | 77.4° | 77.4° | 77.4° | 77.4° |
| Standover Height | 712mm | 720mm | 723mm | 727mm | 733mm |
| Eye to Eye Length | 230 | 230 | 230 | 230 | 230 |
Where can i find spares for my Santa Cruz Nomad?
Head over to our Santa Cruz Nomad spares page
Where can i find technical information & specs for my Santa Cruz Nomad?
Head over to the Official Santa Cruz Bicycles website to find the technical documentation for your Santa Cruz Nomad
How can i register my new Santa Cruz Nomad for warranty?
Head over to the Official Santa Cruz Bicycles website to register your Santa Cruz Nomad
Where can i buy a Santa Cruz Nomad?
Click here to find a dealer
Loading...
That's all folks!
No more pages to load

