Some exclusions may apply. Subject to availability
Close this announcement
RACE DAYS AND WEEKDAYS
The new Blur is made for trails, whether you’re racing for podiums or hammering into the sunrise.
We bumped up the travel, updated the geometry, and spent a lot of time tweaking the suspension kinematics to encourage you to obliterate the boundaries of a traditional “XC bike.” The Blur is right at home sprinting for the hole shot, but it’s also a lightweight and immensely capable short-travel trail bike for the days between the races.
XC Racer but not convinced you fancy rear suspension? : Check out the Highball
Racing XC seems too keen but still want speed? : Explore the Tallboy
Key Features
- Available in:
Carbon CC - Wheel size:
29" - Front travel:
120mm - Rear travel:
120mm - Designed for:
XC & Marathon
| Suspension System | Superlight |
|---|---|
| Front Derailleur | No compatibility |
| Headset/Headtube | Integrated (IS41/52) |
| Seat Post | 31.6mm |
| Seat Clamp | 36.4mm |
| Eye to Eye length | 190 |
| Stroke | 45mm |
| Fork Compatibility | 120mm |
| BB Shell | 73mm Threaded |
| Max Tire Size | 2.4" |
| Water Bottle Mounts | 2 + Acc. Mount |
| Brake Mounts | 160 PM |
| Max Chainring Size | 36t |
| Fork Offset | 44mm |
- l
- Frame Material
- Fork
- Shock
- Rear Derailleur
- Shifters
- Crankset
- Cassette
- Chain
- Brakes
- Rotors
- Handlebars
- Stem
- Grips
- Headset
- Seatpost
- Saddle
- Front Tyre
- Rear Tyre
- Front Hub
- Rear Hub
- Rims
- Spokes
- Sealant
| S | M | L | XL | |
|---|---|---|---|---|
| Rider Height | 5'1"+ | 5'5"+ | 5'9"+ | 6'1"+ |
| Reach | 425mm | 450mm | 475mm | 500mm |
| Stack | 588mm | 588mm | 597mm | 611mm |
| Head Tube Angle | 66° | 66° | 66° | 66° |
| Seat Tube Length | 405mm | 405mm | 440mm | 490mm |
| Front Center | - mm | - mm | - mm | - mm |
| BB Height | 334mm | 334mm | 334mm | 334mm |
| BB Drop | - mm | - mm | - mm | - mm |
| Wheelbase | - mm | - mm | - mm | - mm |
| Chainstay Length | 433mm | 435mm | 437mm | 439mm |
| Head Tube Length | - mm | - mm | - mm | - mm |
| Top Tube Length | - mm | - mm | - mm | - mm |
| Seat Tube Angle | 75° | 75° | 75° | 75° |
| Standover Height | 735mm | 744mm | 744mm | 744mm |
| Eye to Eye Length | 190mm | 190mm | 190mm | 190mm |
Where can i find spares for my Santa Cruz Blur?
Head over to our Santa Cruz Blur spares page
Where can i find technical information & specs for my Santa Cruz Blur?
Head over to the Official Santa Cruz Bicycles website to find the technical documentation for your Santa Cruz Blur
How can i register my new Santa Cruz Blur for warranty?
Head over to the Official Santa Cruz Bicycles website to register your Santa Cruz Blur
Where can i buy a Santa Cruz Blur?
Click here to find a dealer
Loading...
That's all folks!
No more pages to load

