Some exclusions may apply. Subject to availability
Close this announcement
FASTER THAN THE REST
The all-new Áspero-5 was built for the front end of the race, and is the most aerodynamic gravel bike ever created. Cervélo has long been synonymous with aerodynamic performance, and we’ve brought that 30 years of expertise to gravel racing. The new bike is a stunning 37 Watts faster than the outgoing model, and 34 Watts faster than its nearest competitor.
With clearance for 45mm tires, downtube storage, and a threaded bottom bracket, Áspero-5 is ready to race the second it rolls off the shop floor. It made its rainbow-jersey debut (and won!) under UCI Gravel World Champion Marianne Vos, and will be campaigned by some of the most elite bike racers in the world.




SHAPE OF SPEED
Áspero-5 is 37 Watts faster than its predecessor, and 34 Watts faster than the nearest competitor. Cervelo has long led the industry in aerodynamics, and we’ve delivered a gravel race bike worthy of that reputation. The aero handlebar and stem are responsible for nearly 6 Watts of that savings on their own.
1/4
WEIGHT
The new Áspero-5 is 66 grams lighter than its predecessor, despite adding a significant amount of surface area to improve aerodynamic performance.
2/4
MIXED & MATCHED TIRE GEOMETRY
When fitted with equally-sized tires (e.g. 42mm front and rear), Áspero-5’s handling is stable, confidence-inspiring, and ready for the roughest courses. To increase aerodynamics even further, and sharpen handling for less-technical courses, we optimized the geo for a 4mm tire width differential (e.g. 40mm front, 44mm rear).
3/4
DOWNTUBE STORAGE
First seen on the P-Series triathlon bike, we’ve implemented our industry-leading downtube storage door on the Aspero-5. It’s the Lightest and most aerodynamically efficient system on the market, and puts a tube, tools, and a flat kit inside the frame and out of the wind.
4/4

- l
- Available Colours
- Fork
- Rear Derailleur
- Shifters
- Crankset
- Cassette
- Chain
- Brakes
- Rotors
- Handlebars
- Stem
- Headset
- Seatpost
- Saddle
- Front Tyre
- Rear Tyre
- Front Hub
- Rear Hub
- Rims
- Sealant
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Reach | 369mm | 377mm | 386mm | 395mm | 404mm | 413mm |
Stack | 500mm | 525mm | 550mm | 575mm | 600mm | 625mm |
Head Tube Angle | 70.6° | 71.1° | 71.6° | 71.6° | 71.6° | 71.6° |
Front Center | 584mm | 593mm | 602mm | 619mm | 636mm | 653mm |
BB Drop | 80mm | 80mm | 80mm | 80mm | 78mm | 78mm |
Head Tube Length | 75mm | 99mm | 122mm | 148mm | 177mm | 203mm |
Top Tube Length | 516mm | 531mm | 552mm | 574mm | 591mm | 607mm |
Seat Tube Angle | 74.1° | 73.6° | 73.1° | 72.6° | 72.6° | 72.6° |
Standover Height | 720mm | 753mm | 779mm | 801mm | 826mm | 851mm |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
Fork Offset (700c/650b) | 57.5mm | 54.5mm | 51.5mm | 51.5mm | 51.5mm | 51.5mm |
Wheelbase | 993mm | 1002mm | 1012mm | 1029mm | 1047mm | 1064mm |
Chainstay Length | 422.5mm | 422.5mm | 422.5mm | 422.5mm | 422.5mm | 422.5mm |
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Reach | 373mm | 381mm | 390mm | 300mm | 408mm | 417mm |
Stack | 497mm | 522mm | 547mm | 572mm | 597mm | 622mm |
Head Tube Angle | 71° | 71.5° | 72° | 72° | 72° | 72° |
Front Center | 584mm | 593mm | 602mm | 619mm | 636mm | 653mm |
BB Drop | 80mm | 80mm | 80mm | 80mm | 78mm | 78mm |
Head Tube Length | 75mm | 99mm | 122mm | 148mm | 177mm | 203mm |
Top Tube Length | 516mm | 531mm | 552mm | 574mm | 591mm | 607mm |
Seat Tube Angle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
Standover Height | 720mm | 753mm | 779mm | 801mm | 826mm | 851mm |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
Fork Offset (700c/650b) | 57.5mm | 54.5mm | 51.5mm | 51.5mm | 51.5mm | 51.5mm |
Wheelbase | 993mm | 1002mm | 1012mm | 1029mm | 1047mm | 1064mm |
Chainstay Length | 422.5mm | 422.5mm | 422.5mm | 422.5mm | 422.5mm | 422.5mm |
Where can i find technical information & specs for my Cervélo Aspero-5?
Head over to the Official Cervélo website to find the technical documentation for your Cervélo Aspero-5
How can i register my new Cervélo Aspero-5 for warranty?
Head over to the Official MyCervélo website to register your Cervélo Aspero-5
Where can i buy a Cervélo Aspero-5?
Click here to find a dealer
Loading...
That's all folks!
No more pages to load