Some exclusions may apply. Subject to availability
Close this announcement
The Downhill Bike with a Built-in Chairlift
If you feel the pull of gravity riding but want an extra push to get to the top, the Bullit is for you. It features a Bosch Performance Line CX motor to get you to the drop-in of the wildest trails. Built tough for the toughest terrain, the Bullit is the closest you can get to owning both a downhill bike and a chairlift.
Looking for a less aggressive ebike for trail riding? : Check out the Vala
Looking for lighter smasher without the volts? : Explore the Nomad
Key Features
- Available in:
Carbon C, Carbon CC - Wheel size:
MX - Front travel:
170mm - Rear travel:
170mm - Designed for:
Enduro




Suspension System | 4 Bar |
---|---|
Front Derailleur | No compatibility |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 205 |
Stroke | 65 |
Fork Compatibility | 170-180mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2." |
Water Bottle Mounts | 1 |
Brake Mounts | 200PM |
Max Chainring Size | 36t |

- l
- Frame Material
- Fork
- Shock
- Rear Derailleur
- Shifters
- Crankset
- Cassette
- Chain
- Brakes
- Rotors
- Handlebars
- Stem
- Grips
- Headset
- Seatpost
- Saddle
- Front Tyre
- Rear Tyre
- Front Hub
- Rear Hub
- Rims
- Spokes
- Sealant
- Battery
- Drive Unit
- Display
- Remote
- Charger
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Rider Height | 5'0"+ | 5'4"+ | 5'9"+ | 6'1"+ | 6'3"+ |
Reach | 435mm | 460mm | 480mm | 500mm | 525mm |
Stack | 622mm | 631mm | 640mm | 654mm | 670mm |
Head Tube Angle | 63.6° | 63.6° | 63.6° | 63.6° | 63.6° |
Seat Tube Length | 380mm | 400mm | 420mm | 460mm | 500mm |
Front Center | 780mm | 809mm | 834mm | 860mm | 894mm |
BB Height | 346mm | 346mm | 346mm | 346mm | 346mm |
BB Drop | 27mm(F)/9mm(R) | 27mm(F)/9mm(R) | 27mm(F)/9mm(R) | 27mm(F)/9mm(R) | 27mm(F)/9mm(R) |
Wheelbase | 1220mm | 1252mm | 1280mm | 1309mm | 1346mm |
Chainstay Length | 440mm | 443mm | 446mm | 449mm | 452mm |
Head Tube Length | 100mm | 110mm | 120mm | 135mm | 155mm |
Top Tube Length | 571mm | 596mm | 617mm | 640mm | 670mm |
Seat Tube Angle | 77.4° | 77.4° | 77.4° | 77.4° | 77.4° |
Standover Height | 745mm | 739mm | 738mm | 738mm | 735mm |
Eye to Eye Length | 205 | 205 | 205 | 205 | 205 |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Rider Height | 5'0"+ | 5'4"+ | 5'9"+ | 6'1"+ | 6'3"+ |
Reach | 432mm | 456mm | 477mm | 497mm | 522mm |
Stack | 625mm | 635mm | 643mm | 656mm | 674mm |
Head Tube Angle | 63.3° | 63.3° | 63.3° | 63.3° | 63.3° |
Seat Tube Length | 380mm | 400mm | 420mm | 460mm | 500mm |
Front Center | 780mm | 809mm | 834mm | 860mm | 894mm |
BB Height | 342mm | 342mm | 342mm | 342mm | 342mm |
BB Drop | 31mm(F)/13mm(R) | 31mm(F)/13mm(R) | 31mm(F)/13mm(R) | 31mm(F)/13mm(R) | 31mm(F)/13mm(R) |
Wheelbase | 1221mm | 1253mm | 1280mm | 1310mm | 1347mm |
Chainstay Length | 441mm | 444mm | 447mm | 450mm | 453mm |
Head Tube Length | 100mm | 110mm | 120mm | 135mm | 155mm |
Top Tube Length | 580mm | 603mm | 622mm | 643mm | 670mm |
Seat Tube Angle | 77.1° | 77.1° | 77.1° | 77.1° | 77.1° |
Standover Height | 740mm | 735mm | 733mm | 733mm | 730mm |
Eye to Eye Length | 205 | 205 | 205 | 205 | 205 |
Where can i find spares for my Santa Cruz Bullit?
Head over to our Santa Cruz Bullit spares page
Where can i find technical information & specs for my Santa Cruz Bullit?
Head over to the Official Santa Cruz Bicycles website to find the technical documentation for your Santa Cruz Bullit
How can i register my new Santa Cruz Bullit for warranty?
Head over to the Official Santa Cruz Bicycles website to register your Santa Cruz Bullit
Where can i buy a Santa Cruz Bullit?
Click here to find a dealer
Loading...
That's all folks!
No more pages to load
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.