Some exclusions may apply. Subject to availability
Close this announcement
The Mountain Bike, Distilled.
The newest version of the Hightower remains our greatest hits of engineering - now further refined and bottled into our most all-terrain of bikes. Big on wheels, medium on travel, short on fuss, this is the do-it-all model that does it over and over again thanks to a versatile balance of geo, spec and durability. If you’re not looking for extremes, just something extremely good, the Hightower is your elevator.
Need more travel in a big wheel package? : Check out the Megatower
Want to race XC whippets on the climbs but still charge the downs? : Explore the Tallboy
Key Features
- Available in:
Carbon C & Carbon CC - Wheel size:
29" - Front travel:
150mm - Rear travel:
145mm - Designed for:
Trail & Enduro




Suspension System | VPP |
---|---|
Front Derailleur | No compatibility |
Headset/Headtube | Integrated (IS41/52) |
Seat Post | 31.6mm |
Seat Clamp | 36.4mm |
Eye to Eye length | 210 |
Stroke | 55 |
Fork Compatibility | 150-160mm |
BB Shell | 73mm Threaded |
Max Tire Size | 2.5" |
Water Bottle Mounts | 1 |
Brake Mounts | 180 PM |
Max Chainring Size | 36t |

- l
- Frame Material
- Fork
- Shock
- Rear Derailleur
- Shifters
- Crankset
- Cassette
- Chain
- Brakes
- Rotors
- Handlebars
- Stem
- Grips
- Headset
- Seatpost
- Saddle
- Front Tyre
- Rear Tyre
- Front Hub
- Rear Hub
- Rims
- Spokes
- Sealant
- Sale Price
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Rider Height | 5'2"+ | 5'5"+ | 5'9"+ | 6'1"+ | 6'3"+ |
Reach | 430mm | 455mm | 475mm | 495mm | 520mm |
Stack | 611mm | 625mm | 634mm | 652mm | 665mm |
Head Tube Angle | 64.8° | 64.8° | 64.8° | 64.8° | 64.8° |
Seat Tube Length | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 752mm | 783mm | 807mm | 836mm | 867mm |
BB Height | 342mm | 342mm | 342mm | 342mm | 342mm |
BB Drop | 31mm | 31mm | 31mm | 31mm | 31mm |
Wheelbase | 1183mm | 1217mm | 1244mm | 1276mm | 1310mm |
Chainstay Length | 431mm | 434mm | 437mm | 440mm | 443mm |
Head Tube Length | 100mm | 115mm | 125mm | 145mm | 160mm |
Top Tube Length | 571mm | 599mm | 626mm | 647mm | 674mm |
Seat Tube Angle | 77° | 77° | 76.7° | 76.9° | 76.9° |
Standover Height | 706mm | 708mm | 711mm | 714mm | 719mm |
Eye to Eye Length | 210 | 210 | 210 | 210 | 210 |
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Rider Height | 5'2"+ | 5'5"+ | 5'9"+ | 6'1"+ | 6'3"+ |
Reach | 427mm | 452mm | 472mm | 492mm | 517mm |
Stack | 613mm | 627mm | 636mm | 654mm | 668mm |
Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
Seat Tube Length | 380mm | 405mm | 430mm | 460mm | 500mm |
Front Center | 752mm | 783mm | 807mm | 836mm | 867mm |
BB Height | 338mm | 338mm | 338mm | 338mm | 338mm |
BB Drop | 34mm | 34mm | 34mm | 34mm | 34mm |
Wheelbase | 1183mm | 1218mm | 1245mm | 1276mm | 1311mm |
Chainstay Length | 432mm | 435mm | 438mm | 441mm | 444mm |
Head Tube Length | 100mm | 115mm | 125mm | 145mm | 160mm |
Top Tube Length | 572mm | 600mm | 627mm | 648mm | 675mm |
Seat Tube Angle | 76.7° | 76.7° | 76.4° | 76.6° | 76.7° |
Standover Height | 701mm | 703mm | 706mm | 709mm | 714mm |
Eye to Eye Length | 210 | 210 | 210 | 210 | 210 |
Where can i find spares for my Santa Cruz Hightower?
Head over to our Santa Cruz Hightower spares page
Where can i find technical information & specs for my Santa Cruz Hightower?
Head over to the Official Santa Cruz Bicycles website to find the technical documentation for your Santa Cruz Hightower
How can i register my new Santa Cruz Hightower for warranty?
Head over to the Official Santa Cruz Bicycles website to register your Santa Cruz Hightower
Where can i buy a Santa Cruz Hightower?
Click here to find a dealer
Loading...
That's all folks!
No more pages to load