Some exclusions may apply. Subject to availability
Close this announcement
GO HARD. THE TALLBOY IS HARDER
The Tallboy is a short-travel bike with long legs. Our perennial 29-inch bike has dropped weight and bulked up on travel to meet the needs of riders looking to maximize power hours or ride all the hours. It’s light and efficient enough to climb with the best of them, yet punches way above its weight class as soon as the trail turns down. Excellent suspension, big wheels, thoroughly-tuned carbon layup and rock-solid reliability let you go as hard as you want.
Sold on 29" but feel like you need a bit more travel? : Check out the Hightower
Prefer something lighter and snappier for pure cross-country riding and racing? : Explore the Blur
Key Features
- Available in:
Carbon C & Carbon CC - Wheel size:
29" - Front travel:
140mm - Rear travel:
130mm - Designed for:
Trail
| Suspension System | 4-Bar |
|---|---|
| Headset/Headtube | Integrated (IS41/52) |
| Seat Post | 31.6mm |
| Seat Clamp | 36.4mm |
| Eye to Eye length | 185 |
| Stroke | 50 |
| Fork Compatibility | 140mm |
| BB Shell | 73mm Threaded |
| Max Tire Size | 2.5" |
| Water Bottle Mounts | 1 |
| Brake Mounts | 180 PM |
| Max Chainring Size | 36t |
- l
- Frame Material
- Fork
- Shock
- Rear Derailleur
- Shifters
- Crankset
- Chain
- Cassette
- Brakes
- Rotors
- Handlebars
- Stem
- Grips
- Headset
- Seatpost
- Saddle
- Front Tyre
- Rear Tyre
- Front Hub
- Rear Hub
- Rims
- Spokes
- Sealant
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Rider Height | 4'8"+ | 5'0"+ | 5'4"+ | 5'9"+ | 6'1"+ | 6'4"+ |
| Reach | 410mm | 435mm | 455mm | 475mm | 495mm | 520mm |
| Stack | 601mm | 610mm | 624mm | 633mm | 646mm | 660mm |
| Head Tube Angle | 64.8° | 64.8° | 64.8° | 64.8° | 64.8° | 64.8° |
| Seat Tube Length | 360mm | 380mm | 400mm | 420mm | 450mm | 500mm |
| Front Center | 721mm | 750mm | 776mm | 801mm | 827mm | 858mm |
| BB Height | 335mm | 335mm | 335mm | 335mm | 335mm | 335mm |
| BB Drop | 39mm | 39mm | 39mm | 39mm | 39mm | 39mm |
| Wheelbase | 1156mm | 1186mm | 1212mm | 1239mm | 1267mm | 1303mm |
| Chainstay Length | 435mm | 435mm | 435mm | 438mm | 440mm | 444mm |
| Head Tube Length | 90mm | 100mm | 115mm | 125mm | 140mm | 155mm |
| Top Tube Length | 542mm | 570mm | 596mm | 616mm | 638mm | 666mm |
| Seat Tube Angle | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° | 76.5° |
| Standover Height | 699mm | 703mm | 718mm | 729mm | 743mm | 758mm |
| Eye to Eye Length | 185 | 185 | 185 | 185 | 185 | 185 |
Where can i find spares for my Santa Cruz Tallboy?
Head over to our Santa Cruz Tallboy spares page
Where can i find technical information & specs for my Santa Cruz Tallboy?
Head over to the Official Santa Cruz Bicycles website to find the technical documentation for your Santa Cruz Tallboy
How can i register my new Santa Cruz Tallboy for warranty?
Head over to the Official Santa Cruz Bicycles website to register your Santa Cruz Tallboy
Where can i buy a Santa Cruz Tallboy?
Click here to find a dealer
Loading...
That's all folks!
No more pages to load

